Central Alabama Community Emmaus - Chrysalis - Face2Face
Walk/Flight | Date | Weekend Location | Weekend Lay Director | Weekend Spiritual Director | Conference Room Team | Background Team | Board Rep | Community/ Support Team | Pilgrim List |
---|---|---|---|---|---|---|---|---|---|
Men's Walk #225 | January 22-25 | Camp Alamisco | Tommy Holt | Rev. Steve Kopp | CR Team | BG Team | Martin Johnson | Lake Martin | |
Ladies Walk #226 | February 19-22 | Camp Alamisco | Sue Olson | Rev. Steve Spining | CR Team | BG Team | Wanda Rylas | Millbrook/Prattville | |
Men's Walk #227 | March 19-22 | Camp Alamisco | Ben Farrow | CR Team | BG Team | Montgomery | |||
Face2Face #2 Co-Ed - 60+ | March 27-28 April 3-4 | Oak Hill Church (Opelika) | Dennis Teel | CR Team | BG Team | ||||
Boys Chrysalis Flight | July 9-12 | New Water Farms | Charlie Goldman | East Alabama | |||||
Girls Chrysalis Flight | July 16-19 | New Water Farms | Sharon Truman | Elmore | |||||
Men's Walk #228 | August 20-23 | Camp Alamisco | CR Team | BG Team | Selma | ||||
Ladies Walk #229 | September 17-20 | Camp Alamisco | Kris Johnson | CR Team | BG Team | Chambers/Lee | |||
Ladies Walk #230 | November 5-8 | Camp Alamisco | Terri McDonald | CR Team | BG Team | Donna Harrison | Pike County | ||
Notice to Applicants and Sponsors:
There are no handicap/accessibility features of the Facility rented by CAEC for the 72 hour Emmaus Walk. Applicants must be physically able to go up and down stairs, walk between the large gathering room and individual rooms and restroom facilities without assistance during the 72 hours of the walk. Additionally; rooms, hallways, and other facilities are not wheelchair accessible.